SR. NO. | SPORT FORM | PARTICIPANT CATEGORY | Gender |
---|---|---|---|
1 | Traditional | Singles | Men |
2 | Traditional | Singles | Women |
3 | Rhythmic | Singles | Men |
4 | Rhythmic | Singles | Women |
5 | Rhythmic | Duet | Men |
6 | Rhythmic | Duet | Women |
7 | Rhythmic | Duet | Men/Women |
8 | Rhythmic | Group | Men |
9 | Rhythmic | Group | Women |
10 | Rhythmic | Group | Men/Women |
SR. NO. | CATEGORY | AGE | Gender |
---|---|---|---|
1 | National School Games - Sub Junior | Under 14 | Men/Women |
2 | National School Games - Senior | Under 19 | Men/Women |
3 | Indian Universities Age Group | Under 25 | Men/Women |
4 | Combination | Under 45 | Men/Women |
5 | Combination | Above 45 | Men/Women |
7 | Artistic and Rhythmic | Under 19 | Men/Women |
9 | Artistic and Rhythmic | Above 19 | Men/Women |
Sr No | Category | A | B |
---|---|---|---|
1 | Traditional Yogasana Competition will be played in two rounds | Preliminary Round | Final Round |
2 | Traditional Yogasan Competition will be played as under | Compulsory Asanas (5 Asanas) to be performed | Optional Asanas (Any 3 Asanas) to be performed (own choice) |
Sr No | Category | Age | Gender |
---|---|---|---|
1 | Traditional Team Championship | Under 14 | Male/Women |
2 | Traditional Team Championship | Under 19 | Male/Women |
3 | Traditional Team Championship | Under 25 | Male/Women |
2. Competitor will maintain the final posture for 30 seconds
1. Individual Artistic – Single Men / Single Women
2. Pair Artistic – Dual Men / Dual Women
3. Pair Artistic – Men and Women
2. Pair Women section